
Zero-Sugar Ultra Blue a.k.a. The Blue Monster
Unleash The Ultra Beast!
Per 100ml | Per 500ml (%*) | |
---|---|---|
Energy | 13 kJ | 64 kJ |
- | 3 kcal | 15 kcal (1%) |
Carbohydrate | 1.4 g | 6.8 (3%) |
Of which sugars | 0g | 0g (0%) |
Salt | 0.2g | 1.0 g (17%) |
Fat, saturates, protein - negligible amount.
*Reference intake of an average adult (8400kJ/2000kcal)
VITAMINS
Per 100ml (%**) | Per 500ml (%**) | |
---|---|---|
Niacin (Vit B3) | 8.5mg (53%) | 43mg (266%) |
PANTHOTENIC ACID (VIT B5) | 4.2mg (70%) | 21mg (350%) |
Vitamin B6 | 0.8mg (57%) | 4.0mg (286%) |
Vitamin B12 | 2.5µg (100%) | 13µg (500%) |
** Daily Reference Intake
High Caffeine Content. Not Recommended for Children, Pregnant or Breastfeed Women, or People Sensitive to Caffeine (30mg/100ml). Consume responsibly.